技术参数 | Specifications | Units | CK6180 | ||
床身上回转直径 | Max.swing over bed | mm | 800 | ||
加工长度 | Max.processing length | mm | 750/1000/1500/2000/3000 | ||
主轴锥度 | Spindle taper | MT6(Ø90 1:20 for B)[Ø113 1:20 for C] | |||
卡盘尺寸 | Chuck size | mm | C6(D8)[D8] | ||
主轴通孔直径 | Spindle bore | mm | (80 for B)[105 for C] | ||
主轴转速 3档 (自动变速) | Spindle speed 3 steps (auto change gear) | rpm | Independent spindle:100-1600 21-1500(I:21-150,II:66-500,III:162-1500) | ||
尾座套筒行程 | Tailstock sleeve travel | mm | 150 | ||
尾座套筒锥度 | Tailstock sleeve taper | MT5 | |||
定位精度 | Position accuracy | mm | ±0.015 | ||
重复定位精度 | Repositioning accuracy | mm | ±0.006 | ||
X/Z快移速度 | X/Z axis rapid traverse | m/min | 4/6 | ||
主轴功率 | Spindle motor | kw | 7.5 | 11 | |
包装尺寸 | Machine dimension for 750 | mm | 2550x1550x1900 | ||
Machine dimension for 1000 | mm | 2750x1550x1900 | |||
Machine dimension for 1500 | mm | 3250x1550x1900 | |||
Machine dimension for 2000 | mm | 3700x1550x1900 | |||
Machine dimension for 3000 | mm | 4710x1550x1900 | |||
重量 | Machine weight for 750 | kg | 2400/3000 | ||
Machine weight for 1000 | kg | 2550/3150 | |||
Machine weight for 1500 | kg | 2750/3350 | |||
Machine weight for 2000 | kg | 2980/3550 | |||
Machine weight for 3000 | kg | 3800/4400 |
◆高强度铸铁High quality casting boby
◆精密滚珠丝杠Precision ball screws
◆导轨高频淬火,镶贴优质耐磨片Hardened and ground bed guide way coated with Turcite-B
◆自动集中润滑Integrated automatic lubrication system
◆该机床适用于加工中小型轴类、盘类零件,可以车削各种螺纹、圆弧、圆锥及回转体的内外曲面,广泛
应用于水暖器材、仪表、汽车、摩托车、轴承等行业。
The machine is suitable to process all kinds of small and middle-sized shaft and plate
work piece,and could also turn various threads,circle arc,circular cone,inside and
outside surface of revolved body.This machine is widely used in
sanitary,valve,electrical appliance,instrument,automobie,motorcycle,bearoings and so on.